Southern African Regional Poverty Network (SARPN) SARPN thematic photo
Regional themes > Land Last update: 2020-11-27  
leftnavspacer
Search







SARPN's website has, rather rapidly, become a recognised source of material on poverty issues in Southern Africa.

During February 2004, more than 286 000 hits were recorded.



This table illustrates our users, by country of origin:

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 80644 26.67% 61166 28.64% 1127581 22.36% Unresolved/Unknown
2 68657 22.70% 55743 26.10% 1859767 36.87% US Commercial
3 39500 13.06% 31000 14.52% 515443 10.22% Network
4 25583 8.46% 14080 6.59% 364289 7.22% South Africa
5 14118 4.67% 10428 4.88% 204353 4.05% United Kingdom
6 13860 4.58% 10572 4.95% 165729 3.29% US Educational
7 8824 2.92% 6381 2.99% 101570 2.01% Canada
8 4916 1.63% 3139 1.47% 62219 1.23% Non-Profit Organization
9 3846 1.27% 3281 1.54% 66688 1.32% Australia
10 3369 1.11% 2458 1.15% 46927 0.93% Netherlands
11 2914 0.96% 2031 0.95% 44224 0.88% Zimbabwe
12 2562 0.85% 1926 0.90% 34406 0.68% Germany
13 2393 0.79% 1808 0.85% 31412 0.62% Zambia
14 1800 0.60% 1192 0.56% 19125 0.38% Norway
15 1796 0.59% 1408 0.66% 27406 0.54% Mozambique
16 1668 0.55% 1207 0.57% 17154 0.34% Denmark
17 1568 0.52% 1237 0.58% 18732 0.37% United States
18 1473 0.49% 1299 0.61% 25730 0.51% Brazil
19 1467 0.49% 1123 0.53% 14489 0.29% US Government
20 1356 0.45% 1028 0.48% 29104 0.58% Switzerland
21 1352 0.45% 865 0.41% 11265 0.22% Austria
22 1255 0.42% 1032 0.48% 18468 0.37% Italy
23 1231 0.41% 1118 0.52% 14404 0.29% France
24 1177 0.39% 827 0.39% 10886 0.22% Sweden
25 1139 0.38% 901 0.42% 11713 0.23% Japan
26 1080 0.36% 700 0.33% 15066 0.30% Botswana
27 946 0.31% 759 0.36% 15888 0.31% Belgium
28 914 0.30% 662 0.31% 11982 0.24% International (int)
29 890 0.29% 627 0.29% 12532 0.25% Namibia
30 866 0.29% 676 0.32% 17974 0.36% Portugal




Octoplus Information Solutions Top of page | Home | Contact SARPN | Disclaimer